Hotel Makassar
| Nama Hotel | Type Kamar | Single | Double | Extra | Valid | 
|                                          ***** IMPERIAL ARYADUTA Jl. Somba Opu No. 297  | 
Superior City View | 710.000 | 775.000 | 350.000 | 30/12/12 | 
| Deluxe Sea View | 830.000 | 905.000 | |||
| Terrace | 1.000.000 | 1.075.000 | |||
| Club Room City View | 1.300.000 | 1.425.000 | |||
| Club Room Sea View | 1.600.000 | 1.725.000 | |||
| Club Suite City View | 1.950.000 | 2.075.000 | |||
| Cub Suite Sea View | 2.150.000 | 2.275.000 | |||
| Imperial Suite | 5.500.000 | 5.585.000 | |||
| 
 ***** GRAND CLARION Jl. AP. Pettarani No. 3  | 
Superior | 675.000 | 675.000 | 400.000 | 30/12/12 | 
| Deluxe Paviliun | 775.000 | 775.000 | |||
| Junior Suite | 1.600.000 | 1.600.000 | |||
| Honeymoon Suite | 1.900.000 | 1.900.000 | |||
| Apartement | 2.900.000 | 2.900.000 | |||
| Familly Suite | 3.000.000 | 3.000.000 | |||
| Executive Suite | 4.200.000 | 4.200.000 | |||
| Presidential Suite | 12.000.000 | 12.000.000 | |||
***** SAHID Jl. DR. Ratulangi No. 33  | 
Deluxe | 500.000 | 500.000 | 225.000 | 25/12/12 | 
| Junior Suite | 1.500.000 | 1.500.000 | |||
| Executive Suite | 1.800.000 | 1.800.000 | |||
| Presidential Suite | 8.000.000 | 8.000.000 | |||
| 
 **** HORISON Jl. Jend. Sudirman No. 24  | 
Superior | 465.000 | 465.000 | 200.000 | 20/12/12 | 
| Deluxe | 500.000 | 500.000 | |||
| Horison Club | 600.000 | 600.000 | |||
| Junior Suite | 800.000 | 800.000 | |||
| Executive Suite | 1.000.000 | 1.000.000 | |||
| 
 **** MERCURE Jl. Daeng Tompo No. 8  | 
Superior | 540.000 | 540.000 | 250.000 | 30/07/12 | 
| Deluxe | 625.000 | 625.000 | |||
| Junior Suite | 875.000 | 875.000 | |||
| Executive Suite | 1.675.000 | 1.675.000 | |||
| 
 **** MAKASSAR GOLDEN Jl. Pasar Ikan No.52  | 
Superior | 550.000 | 550.000 | 200.000 | 30/07/12 | 
| Deluxe City View | 650.000 | 650.000 | |||
| Deluxe Sea View | 800.000 | 800.000 | |||
| Cottage | 1.100.000 | 1.100.000 | |||
| Executive Suite | 1.100.000 | 1.100.000 | |||
| Makassar Suite | 1.700.000 | 1.700.000 | |||
| Golden Suite | 2.200.000 | 2.200.000 | |||
**** SINGGASANA Jl. Kajaolalido  | 
Deluxe | 525.000 | 575.000 | 350.000 | 28/12/12 | 
| Executive Deluxe | 550.000 | 600.000 | |||
| Executive Suite | 1.850.000 | 1.850.000 | |||
| **
  HOTEL SAS Jl. Jend. Sudirman No. 72  | 
Deluxe | 350.000 | 350.000 | 150.000 | 20/12/12 | 
| Suite | 665.000 | 665.000 | |||
| 
 ** ASWIN Jl. Latimojong No. 144  | 
Superior | 375.000 | 450.000 | 150.000 | 31/03/13 | 
| Deluxe | 450.000 | 450.000 | |||
| Executive | 650.000 | 650.000 | |||
| 
 **** SANTIKA Jl. Sultan Hasanuddin  | 
Deluxe | 565.000 | 565.000 | 350.000 | 20/12/12 | 
| Deluxe City View | 600.000 | 600.000 | |||
| Deluxe Harbour | 650.000 | 650.000 | |||
| Club Premiere | 850.000 | 850.000 | |||
| 
 *** PANTAI GAPURA Jl. Pasar Ikan No. 10  | 
Superior | 500.000 | 500.000 | 200.000 | 31/03/12 | 
| Deluxe | 550.000 | 550.000 | |||
| Cottage Pool View | 770.000 | 770.000 | |||
| Cottage Ocean View | 830.000 | 830.000 | |||
| 
 *** KENARI TOWER Jl. Yusuf Latumahina  | 
Superior | 445.000 | 445.000 | 225.000 | 31/03/12 | 
| Deluxe | 535.000 | 535.000 | |||
| Luxury Suite | 600.000 | 600.000 | |||
| Suite | 1.100.000 | 1.100.000 | |||
| Presidential Suite | 2.700.000 | 2.700.000 | |||
*** GRAND WISATA Jl. Sultan Hasanuddin  | 
Superior | 400.000 | 400.000 | 150.000 | 30/12/12 | 
| Deluxe | 450.000 | 450.000 | |||
| Family | 525.000 | 525.000 | |||
| 
 *** PENA MAS Jl. Hertasning No. 63  | 
Superior | 425.000 | 425.000 | 150.000 | 30/06/12 | 
| Deluxe | 625.000 | 625.000 | |||
| Executive Suite | 900.000 | 900.000 | |||
| Family | 1.250.000 | 1.250.000 | |||
| 
 *** COKLAT Jl. Onta Lama No. 2A  | 
Standard | 325.000 | 325.000 | 150.000 | 28/12/12 | 
| Deluxe | 475.000 | 475.000 | |||
| Suite | 550.000 | 550.000 | |||
| Family | 850.000 | 850.000 | |||
| Classic Pent House | 1.825.000 | 1.825.000 | |||
| Minimalis Pent | 1.900.000 | 1.900.000 | |||
| 
 *** THE JAKARTA Jl. Ance Dg. Ngoyo  | 
Superior | 410.000 | 410.000 | 200.000 | 30/12/12 | 
| Deluxe | 450.000 | 450.000 | |||
| Grand Deluxe | 500.000 | 500.000 | |||
| 
 ** MALEBU Jl. Bonto Mangape No. 5  | 
Standard | 325.000 | 325.000 | No Ext Bed | 31/03/12 | 
| Superior | 400.000 | 400.000 | |||
| Deluxe | 450.000 | 450.000 | |||
| Premium Deluxe | 500.000 | 500.000 | |||
| 
 ** D'BOEGIES OCEAN Jl. Penghibur No. 51  | 
Standard | 275.000 | 275.000 | 125.000 | 21/12/12 | 
| Deluxe | 325.000 | 325.000 | |||
| City View | 370.000 | 370.000 | |||
| Ocean View | 420.000 | 420.000 | |||
| Family | 500.000 | 500.000 | |||
| * Vindikha Jl. Gunung Merapi no. 199  | 
Junior Suite | 235.000 | 235.000 | No Ext Bed | 31/12/12 | 
| Superior | 265.000 | 265.000 | |||
| Deluxe Suite | 300.000 | 300.000 | |||
| Luxury | 350.000 | 350.000 | |||
| Executive | 525000 | 525000 | 
Untuk reservasi hotel bisa menghubungi kontak kami.
















